24-hour TSP Monitoring Results
Station AM3
                                   
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
04-Jan-14 14:46 05-Jan-14 14:46 Sunny 2.7854 2.9717 9356.32 9380.32 24.00 1.21 1.21 1.21 107 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2291
10-Jan-14 14:50 11-Jan-14 14:50 Fine 2.8032 2.9900 9383.32 9407.32 24.00 1.21 1.21 1.21 107 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2294
16-Jan-14 11:09 17-Jan-14 11:09 Sunny 2.7985 2.9911 9410.32 9434.32 24.00 1.21 1.21 1.21 111 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2297
22-Jan-14 11:06 23-Jan-14 11:06 Sunny 2.7951 2.9738 9437.32 9461.32 24.00 1.21 1.21 1.21 103 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2301
28-Jan-14 15:00 29-Jan-14 15:00 Sunny 2.7890 2.9626 9464.32 9488.32 24.00 1.21 1.21 1.21 100 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2304
30-Jan-14 14:46 31-Jan-14 14:46 Sunny 2.7525 2.8801 9491.32 9515.32 24.00 1.21 1.21 1.21 73 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2308
    01-Jan-00 00:00           0.00     #DIV/0!   181 260 construction work in progress GMW GS 2310 (S/N 0481)  
                      Min. 73          
                      Max. 111          
                      Average 100